Floor Plans
Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit | Availability |
---|---|---|---|---|---|---|
1 Bedroom, 1 Bathroom | 1 | 1 | 556 | $1,095 | $1,095 | |
1 Bedroom, 1 Bathroom, Handicap Accessible | 1 | 1 | 556 | $1,095 | $1,095 | |
2 Bedroom, 1 Bathroom | 2 | 1 | 790 | $1,395 | $1,395 | |
2 Bedroom, 2 Bathroom | 2 | 2 | 824 -to 896 | $1,495 | $1,495 | |
2 Bedroom, 2 Bathroom, Fully Furnished | 2 | 2 | 896 | $2,400 | $2,200 |
SECURITY DEPOSIT
A security deposit equal to the first month of rent and an application fee of $50/adult are due with the completed application.OCCUPANCY
The initial maximum number of residents in a unit is equal to two persons per bedroom unless otherwise stated in the property's Resident Selection Plan, where applicable. Each unit is limited to no more than two unrelated or four related adult persons per unit. Lloyd Management defines a related adult person as either a child, dependent, or parent of the head of household. General occupancy standards and any federal, state, or local housing ordinances will supersede this policy.